<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Business DC &#187; wellbeing</title>
	<atom:link href="https://positivebusinessdc.com/tag/wellbeing/feed/" rel="self" type="application/rss+xml" />
	<link>https://positivebusinessdc.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Aug 2017 14:50:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cultivating Curiosity And Engagement</title>
		<link>https://positivebusinessdc.com/cultivating-curiosity-and-engagement/</link>
		<comments>https://positivebusinessdc.com/cultivating-curiosity-and-engagement/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:33:50 +0000</pubDate>
		<dc:creator>Marcia Moran</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Well-being In The Workplace]]></category>
		<category><![CDATA[Positive Business DC Meetup]]></category>
		<category><![CDATA[The Future Project]]></category>
		<category><![CDATA[The Future Project Playbook]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://positivebusinessdc.com/?p=1114</guid>
		<description><![CDATA[This morning, I stumbled across statistics that show challenges with engagement, creativity, and well-being begin long before people enter the workforce. So, while Positive Business DC&#8217;s mission is to use science-backed research to help people improve their companies, culture, and the bottom line, let&#8217;s take a moment to see how we can improve the level of well-being with our kids. According to The Future Project, students lose interest in school at an alarming rate due to disengagement, lack of fulfillment, and lack of motivation. (Sounds familiar, right? Research tells us that people need autonomy, mastery and purpose in order for their jobs to be fulfilling. It should come as no surprise that students are motivated by the same needs and emotions as adults.) Disengagement •  80% of students &#8216;don&#8217;t see how school contributes to their learning and growth&#8217; •  60%… <a href="https://positivebusinessdc.com/cultivating-curiosity-and-engagement/">...</a>]]></description>
				<content:encoded><![CDATA[<p>This morning, I stumbled across statistics that show challenges with engagement, creativity, and well-being begin long before people enter the workforce. So, while Positive Business DC&#8217;s mission is to use science-backed research to help people improve their companies, culture, and the bottom line, let&#8217;s take a moment to see how we can improve the level of well-being with our kids. According to <a title="The Future Project Org Home" href="http://thefutureproject.org/" target="_blank">The Future Project,</a> students lose interest in school at an alarming rate due to disengagement, lack of fulfillment, and lack of motivation. (Sounds familiar, right? Research tells us that people need autonomy, mastery and purpose in order for their jobs to be fulfilling. It should come as no surprise that students are motivated by the same needs and emotions as adults.)</p>
<h2>Disengagement</h2>
<p>•  80% of students &#8216;don&#8217;t see how school contributes to their learning and growth&#8217;<br />
•  60% of students &#8216;don&#8217;t rank learning as a reason they go to school&#8217;</p>
<h2>Lack of Fulfillment</h2>
<p>•  80% of dropouts would stay in school if learning were project-based rather than drill and kill</p>
<h2>Motivation</h2>
<p>•  50% of dropouts leave school because they&#8217;re bored<br />
•  50% of students spend &#8216;an hour or less on their schoolwork each week&#8217;</p>
<blockquote><p><strong><span style="color: #ff6600;">More than 1 million American kids drop out of high school every year&#8230; that&#8217;s a run rate of 25%. How can that be possible? And more importantly, what can we do about it?</span></strong></p></blockquote>
<p>The folks at The Future Project conducted an experiment to improve high school students&#8217; levels of engagement last year, and the results are pretty interesting. The program experienced a retention rate of 86%, which exceeded principals&#8217; expectations by 5x. If you&#8217;re interested in the program, check out their site to learn more. If you want to try something at home to pique your kids&#8217; curiosity and raise their levels of engagement, you might want to download <a title="The Future Project Playbook" href="http://thefutureproject.org/what/pieces.html" target="_blank">The Future Project Playbook</a>. It has some interesting exercises that I&#8217;m thinking would be good for most everyone to try&#8230; regardless of age. The framework provides a step-by-step guide for tapping into your potential.</p>
]]></content:encoded>
			<wfw:commentRss>https://positivebusinessdc.com/cultivating-curiosity-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastinating on Happiness</title>
		<link>https://positivebusinessdc.com/procrastinating-on-happiness-2/</link>
		<comments>https://positivebusinessdc.com/procrastinating-on-happiness-2/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:29:24 +0000</pubDate>
		<dc:creator>Marcia Moran</dc:creator>
				<category><![CDATA[Neuroleadership]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[arrival fallacy]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[I'll be happy when myth]]></category>
		<category><![CDATA[Marcia Moran]]></category>
		<category><![CDATA[never do today what you can put off 'til tomorrow]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[rational brain vs. emotional brain]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://positivebusinessdc.com/?p=914</guid>
		<description><![CDATA[&#8220;Never do today what you can put off &#8217;til tomorrow.&#8221; —Aaron Burr, Jr. I know a bunch of procrastinators that seem to live by Burr&#8217;s words. And yet, why would anyone want to delay leading a happy, fulfilling life? It turns out we don&#8217;t put off achieving happiness intentionally, but it is a by-product of the all too common &#8216;I&#8217;ll be happy when&#8217;  mindset. You know, when people think that they&#8217;ll achieve a greater level of satisfaction when they: Get married Find a boyfriend/girlfriend Receive a much anticipated promotion Lose weight&#8230; The list goes on. Also known as the arrival fallacy, this mindset actually produces much less satisfaction than expected because people have primed themselves for the achievement and it is already factored into their general state of happiness. When a person hits the longed-for target, they realize there&#8217;s something else… <a href="https://positivebusinessdc.com/procrastinating-on-happiness-2/">...</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #999999;">&#8220;Never do today what you can put off &#8217;til tomorrow.&#8221;</span> —Aaron Burr, Jr.</p>
<p>I know a bunch of procrastinators that seem to live by Burr&#8217;s words. And yet, why would anyone want to delay leading a happy, fulfilling life? It turns out we don&#8217;t put off achieving happiness intentionally, but it is a by-product of the all too common &#8216;I&#8217;ll be happy when&#8217;  mindset. You know, when people think that they&#8217;ll achieve a greater level of satisfaction when they:</p>
<ol>
<li>Get married</li>
<li>Find a boyfriend/girlfriend</li>
<li>Receive a much anticipated promotion</li>
<li>Lose weight&#8230;</li>
</ol>
<p>The list goes on.</p>
<p>Also known as the <a title="Psych Central" href="http://psychcentral.com/blog/archives/2011/06/28/10-myths-about-happiness/" target="_blank">arrival fallacy</a>, this mindset actually produces much less satisfaction than expected because people have primed themselves for the achievement and it is already factored into their general state of happiness. When a person hits the longed-for target, they realize there&#8217;s something else they really want to achieve. And then the cycle begins again because they believe that achieving the next goal will make them happy. In this scenario, happiness becomes the illusive acorn <a title="Funniest Scrat Moments Ice Age I" href="http://www.youtube.com/watch?v=RbsGWNXZ51I" target="_blank">Scrat</a> chases in<a title="Ice Age Movies" href="http://www.iceagemovies.com/us/" target="_blank"> Ice Age</a>.</p>
<p>As importantly, the I&#8217;ll be happy when mindset produces at least two additional by-products. You:</p>
<ol>
<li>Seek happiness from without rather than within (a surefire way to fail at improving your well-being), and;</li>
<li>Forget to appreciate the wonderful things (big and little) that happen day-by-day</li>
</ol>
<p>&nbsp;</p>
<p>And now for an admission. Like most people, I have taken Burr&#8217;s quote out of context.</p>
<blockquote><p><span style="color: #008000;"><strong>&#8220;Never do today what you can put off &#8217;til tomorrow. Delay may give a clearer light as to what is best to be done.&#8221;</strong></span><em> —Aaron Burr, Jr.</em></p></blockquote>
<p>Burr&#8217;s suggesting that we should not make decisions too hastily. And that&#8217;s another discussion about when (and when not to) use the rational brain vs. the emotional brain.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://positivebusinessdc.com/procrastinating-on-happiness-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
