<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Business DC &#187; role modeling</title>
	<atom:link href="https://positivebusinessdc.com/tag/role-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>https://positivebusinessdc.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Aug 2017 14:50:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are You An Effective Coach?</title>
		<link>https://positivebusinessdc.com/are-you-an-effective-coach/</link>
		<comments>https://positivebusinessdc.com/are-you-an-effective-coach/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 11:29:19 +0000</pubDate>
		<dc:creator>Marcia Moran</dc:creator>
				<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[increase performance]]></category>
		<category><![CDATA[role modeling]]></category>

		<guid isPermaLink="false">http://positivebusinessdc.com/?p=1618</guid>
		<description><![CDATA[Contrary to popular belief, it appears as if cheering someone on to improve performance does not influence people as much as role modeling does. Studies cited by Harvard Business Review reveal that both approaches improve outcomes. People encouraged by &#8216;cheerleaders&#8217; increased performance by 22% while those coached by the silent type improved by 33%. When you think about it, these outcomes make sense. It all has to do with setting expectations. A &#8220;C&#8217;mon, you can do it!&#8221; kind of coach frames the experience by counting down to an arbitrary end point. Their focus: Put in just enough time to &#8216;gut it out to the end.&#8217; Silent trainers come from a completely different perspective. There is no stated end point. Instead, these trainers focus on the discipline needed to do your personal best. Thus, each style produces very different results. You… <a href="https://positivebusinessdc.com/are-you-an-effective-coach/">...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://positivebusinessdc.com/wp-content/uploads/2013/08/Fotolia_41274165_XS-copy.jpg"><img class="alignleft size-medium wp-image-1623" alt="Image of a coach giving thumbs up." src="http://positivebusinessdc.com/wp-content/uploads/2013/08/Fotolia_41274165_XS-copy-200x300.jpg" width="200" height="300" /></a>Contrary to popular belief, it appears as if cheering someone on to improve performance does not influence people as much as role modeling does. Studies cited by <a title="HBR  Article on coaching and motivation" href="http://hbr.org/2013/07/if-you-want-to-motivate-someone-shut-up-already/ar/1" target="_blank">Harvard Business Review</a> reveal that both approaches improve outcomes. People encouraged by &#8216;cheerleaders&#8217; increased performance by 22% while those coached by the silent type improved by 33%.</p>
<p>When you think about it, these outcomes make sense. It all has to do with setting expectations. A &#8220;C&#8217;mon, you can do it!&#8221; kind of coach frames the experience by counting down to an arbitrary end point. Their focus: Put in just enough time to &#8216;gut it out to the end.&#8217; Silent trainers come from a completely different perspective. There is no stated end point. Instead, these trainers focus on the discipline needed to do your personal best. Thus, each style produces very different results.</p>
<p>You may want to consider how to best frame the experience next time you&#8217;re looking to improve outcomes for the people you&#8217;re leading. Those who try to perform their personal best day after day build the strongest companies. And, they don&#8217;t get in the habit of watching the clock.</p>
<p>Image courtesy of © michaeljung &#8211; Fotolia.com</p>
]]></content:encoded>
			<wfw:commentRss>https://positivebusinessdc.com/are-you-an-effective-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Stop Treating Employees Like &#8220;Assets&#8221;</title>
		<link>https://positivebusinessdc.com/treat-employees-like-people-rather-than-assets/</link>
		<comments>https://positivebusinessdc.com/treat-employees-like-people-rather-than-assets/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 01:07:44 +0000</pubDate>
		<dc:creator>Marcia Moran</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[emotional intelligence and leadership]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Marcia Moran]]></category>
		<category><![CDATA[role modeling]]></category>
		<category><![CDATA[strenghts-based recruitment]]></category>

		<guid isPermaLink="false">http://positivebusinessdc.com/?p=244</guid>
		<description><![CDATA[Thinking of employees as "assets" marginalizes them as people and creates an unhappy, unproductive workplace. <a href="https://positivebusinessdc.com/treat-employees-like-people-rather-than-assets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_252" class="wp-caption alignright" style="width: 289px"><a href="http://positivebusinessdc.com/wp-content/uploads/2012/10/Fotolia_9589291_XS.jpg"><img class=" wp-image-252   " title="Happy business group demonstrating partnership" alt="Positive pshychology shows that happy employes are productive employees" src="http://positivebusinessdc.com/wp-content/uploads/2012/10/Fotolia_9589291_XS.jpg" width="279" height="275" /></a><p class="wp-caption-text"><small>Courtesy of Yuri Arcurs &#8211; Fotolia</small></p></div>
<p>I recently ran across a <a title="Forbes Home Page" href="http://www.forbes.com/" target="_blank">Forbes</a> post <em>“Why Companies are Terrible at Selecting, Retaining and Motivating Their Talent</em>.” Contributor <a title="Eric Jackson Bio" href="http://blogs.forbes.com/people/ericjackson/" target="_blank">Eric Jacskson</a> identifies 10 common pitfalls companies experience when attracting and retaining the “assets [that] go down the elevator at night.”</p>
<p>Hmmm. It’s true that managers commonly refer to employees as assets. And yet, the word <em>asset</em> rings hollow. Using that terminology turns employees into things. You buy and manage assets. You compensate and lead people. There’s a difference. Let’s add the following five points to Jackson’s <a title="Why Companies are Terrible at Selecting, Retaining and Motivating Their Talent, Forbes" href="http://www.forbes.com/sites/ericjackson/2012/01/19/why-companies-are-terrible-at-selecting-retaining-and-motivating-their-talent/" target="_blank">original list</a>.</p>
<ol>
<li>The most effective leaders demonstrate a high degree of <a title="Emotional Intelligence 10th Anniversary, Amazon" href="http://www.amazon.com/Emotional-Intelligence-Matter-More-Than/dp/055338371X" target="_blank">emotional intelligence</a>. They understand and mentor others. Positive role modeling flows downhill.</li>
<li>A <a title="The Marcus Buckingham Company Home Page" href="http://www.tmbc.com/" target="_blank">strengths-based</a> recruitment philosophy and professional development help fulfill employees’ needs for mastery and growth. You can establish career paths based on aspirations and talent.</li>
<li>Respect and recognition tell people you value them… and their contributions. Employees are less likely to disengage and leave when you don’t take them for granted.</li>
<li>Understanding human motivation is a critical success factor. Intrinsic rewards work; extrinsic rewards produce diminishing returns. And yet, we base most rewards on external factors that employees come to view as entitlements.</li>
<li>Chemistry matters. So do style and fit. When we recruit for skills only, we suggest that people are interchangeable. They’re not.</li>
</ol>
<p>The organizations that earn the <a title="100 Best Companies To Work For, CNN Money" href="http://money.cnn.com/magazines/fortune/best-companies/" target="_blank">100 Best Companies to Work For</a> designation know that employment is relational, not transactional. You can buy employees’ time. You cannot buy their spirit and passion. You’ll get better results across the board when you stop thinking of employees as assets.</p>
<p>Written by <a title="Marcia Moran Bio, LinkedIn" href="www.linkedin.com/in/marciamoran" target="_blank">Marcia Moran</a> and originally published by <a title="Modern DC Business Magazine, Marcia Moran's Columns" href="http://www.moderndcbusiness.com/author/marcia_moran" target="_blank">Modern DC Business</a> on June 22, 2012. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>https://positivebusinessdc.com/treat-employees-like-people-rather-than-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
